Army Recruits by race and ethnicity by state, 2005

The table below shows all active-duty Army recruits by state according to race and ethnicity for fiscal year 2005.  Note that Hispanics can be of any race group, and a recruit in any race group can also be Hispanic. Army data were obtained from the Army through a FOIA request submitted by NPP.

  Race   Ethnicity
Location Army Recruits American Indian or Alaskan Native Asian or Pacific Islander Black or African American White Hispanic (All Races)
U.S. States 66,022 745 2,059 9,940 53,278 7,282
Alabama 1,401 4 8 458 931 15
Alaska 235 27 23 23 162 13
Arizona 1,537 70 27 75 1,365 275
Arkansas 884 12 7 118 747 27
California 6,852 51 692 555 5,554 1,937
Colorado 1,182 15 38 83 1,046 146
Connecticut 379 1 3 57 318 46
Delaware 118 0 2 37 79 3
District Of Columbia 49 0 1 43 5 2
Florida 3,875 14 65 727 3,069 590
Georgia 2,262 3 40 868 1,351 63
Hawaii 265 3 165 10 87 30
Idaho 358 4 4 4 346 19
Illinois 2,466 5 56 358 2,047 192
Indiana 1,541 5 21 108 1,407 41
Iowa 672 1 9 15 647 17
Kansas 765 4 13 62 686 27
Kentucky 958 2 6 89 861 15
Louisiana 1,127 4 14 387 722 20
Maine 380 3 3 8 366 7
Maryland 1,069 6 35 414 614 38
Massachusetts 833 1 38 99 695 72
Michigan 2,224 13 28 274 1,909 69
Minnesota 782 15 20 36 711 18
Mississippi 607 2 3 215 387 9
Missouri 1,585 7 13 132 1,433 31
Montana 353 44 4 1 304 15
Nebraska 466 3 9 25 429 21
Nevada 532 6 37 41 448 59
New Hampshire 267 1 4 5 257 7
New Jersey 1,023 4 55 280 684 185
New Mexico 436 56 3 18 359 138
New York 2,970 18 132 692 2,128 516
North Carolina 2,284 31 38 723 1,492 88
North Dakota 146 16 2 4 124 6
Ohio 2,512 7 23 251 2,231 52
Oklahoma 1,278 106 16 110 1,046 34
Oregon 841 43 26 12 760 60
Pennsylvania 2,115 4 35 214 1,862 76
Rhode Island 129 1 3 8 117 13
South Carolina 1,168 5 11 440 712 21
South Dakota 238 29 3 5 201 3
Tennessee 1,240 5 16 190 1,029 26
Texas 7,823 37 131 891 6,764 2,017
Utah 417 3 6 6 402 24
Vermont 88 0 0 0 88 3
Virginia 1,986 11 46 590 1,339 72
Washington 1,438 22 102 70 1,244 66
West Virginia 467 4 3 12 448 4
Wisconsin 1,255 13 20 94 1,128 45
Wyoming 144 4 0 3 137 9

Army data were obtained from the Army through a FOIA request submitted by NPP.

( categories: )