Army recruits, total and per 1000 youth by state, 2004-2005

The table below shows the total number of active-duty Army recruits, and the number of recruits per 1000 youth population, for fiscal year 2004 and 2005 for each state.  States are ranked according to recruits per 1000 youth.  Number of recruits and youth population numbers are 2005.  The equivalent 2004 data is available on the NPP Database.

Rank in 2005 Location 15-24 Youth Population 2005 Number of Army Recruits FY 2005 Total Army Recruits per 1000 youth FY 2005   Total Army Recruits per 1000 youth FY 2004 Change
-  U.S. States 42,076,849 66,022 1.57   1.54 2.2%
1  Montana 140,307 353 2.52   2.04 23.2%
2  Oklahoma 530,591 1,278 2.41   2.03 18.9%
3  Texas 3,445,669 7,823 2.27   1.81 25.6%
4  Arkansas 397,584 884 2.22   1.63 36.7%
5  Alabama 645,504 1,401 2.17   2.00 8.6%
6  Alaska 111,905 235 2.10   2.07 1.4%
7  Maine 182,012 380 2.09   2.16 -3.1%
8  South Dakota 120,734 238 1.97   1.58 24.8%
9  West Virginia 237,617 467 1.97   1.73 13.5%
10  North Carolina 1,189,267 2,284 1.92   1.78 8.0%
11  South Carolina 609,057 1,168 1.92   1.95 -1.7%
12  Missouri 838,180 1,585 1.89   1.77 6.9%
13  Virginia 1,071,442 1,986 1.85   1.99 -6.7%
14  Kansas 416,292 765 1.84   1.98 -7.0%
15  Wyoming 78,872 144 1.83   1.50 22.1%
16  Arizona 842,203 1,537 1.82   2.08 -12.4%
17  Colorado 659,158 1,182 1.79   1.59 12.5%
18  Nebraska 266,513 466 1.75   1.50 16.7%
19  Georgia 1,313,523 2,262 1.72   1.62 6.5%
20  Indiana 897,927 1,541 1.72   1.51 13.9%
21  Florida 2,305,802 3,875 1.68   1.80 -6.8%
22  Oregon 503,834 841 1.67   1.62 3.0%
23  Nevada 319,074 532 1.67   1.61 3.6%
24  Kentucky 577,390 958 1.66   1.48 11.9%
25  Louisiana 699,069 1,127 1.61   2.01 -19.9%
26  Idaho 224,678 358 1.59   1.33 19.7%
27  Washington 912,151 1,438 1.58   1.83 -13.9%
28  Ohio 1,614,620 2,512 1.56   1.41 10.6%
29  Iowa 433,548 672 1.55   1.28 20.7%
30  Wisconsin 813,851 1,255 1.54   1.23 25.1%
31  Michigan 1,447,779 2,224 1.54   1.29 18.8%
32  Tennessee 818,639 1,240 1.51   1.39 8.9%
33  Hawaii 178,457 265 1.48   1.64 -9.3%
34  New Mexico 297,450 436 1.47   1.55 -5.6%
35  New Hampshire 182,332 267 1.46   1.58 -7.3%
36  North Dakota 101,072 146 1.44   1.42 1.7%
37  Illinois 1,803,088 2,466 1.37   1.26 8.5%
38  Maryland 781,675 1,069 1.37   1.50 -8.6%
39  Mississippi 445,425 607 1.36   1.39 -1.7%
40  California 5,221,565 6,852 1.31   1.38 -5.2%
41  Pennsylvania 1,709,867 2,115 1.24   1.26 -1.9%
42  New York 2,620,399 2,970 1.13   1.21 -5.9%
43  Minnesota 757,328 782 1.03   0.98 5.6%
44  Delaware 117,394 118 1.01   1.37 -26.8%
45  Massachusetts 850,675 833 0.98   1.01 -2.7%
46  Vermont 91,002 88 0.97   1.03 -6.0%
47  Utah 433,818 417 0.96   0.91 5.3%
48  New Jersey 1,132,000 1,023 0.90   1.00 -9.7%
49  Rhode Island 152,255 129 0.85   0.84 1.4%
50  Connecticut 467,721 379 0.81   0.95 -14.4%
51  District of Columbia 68,534 49 0.71   1.11 -35.4%
Notes: Army data were obtained from the Army through a FOIA request submitted by NPP for 2005; 2004 data was obtained by Peacework magazine through a FOIA request and sent as received to NPP.
( categories: )