Top 100 Counties Ranked by Black Army recruits per 1000 Black Youth, 2004

The table below shows the top 100 counties ranked by the number of
Black active-duty Army recruits per 1000 Black youth. The data and
statistics are for counties with five or more Black active-duty Army
recruits. Rates are based on the number of recruits per 1000
non-Hispanic, Black alone, 15 to 24 year-olds in the county population.
Army data were obtained from the U.S. Army Recruiting Command through a
FOIA request submitted by Peacework Magazine. Population numbers are
from the 2004 U.S. Census Bureau population estimates.

Rate Rank Location Black Recruits per 1000 Black Youth Black Army Recruits
- U.S. 1.7 10370
1 Montgomery County, Mississippi 12.8 12
2 Warren County, New Jersey 12.1 6
3 Carroll County, Maryland 9.2 8
4 Coffee County, Alabama 9.1 12
5 Lee County, North Carolina 8.9 13
6 Covington County, Alabama 8.3 6
7 El Paso County, Texas 8.2 27
8 Hardin County, Kentucky 7.9 17
9 Riley County, Kansas 7.8 10
10 James City County, Virginia 7.6 9
11 Jenkins County, Georgia 7.5 5
12 Chattahoochee County, Georgia 7.5 7
13 Cumberland County, North Carolina 7.0 138
14 Tom Green County, Texas 7.0 6
15 Dale County, Alabama 6.7 12
16 Clay County, Florida 6.6 16
17 Jefferson County, New York 6.6 8
18 Liberty County, Georgia 6.5 33
19 Cabell County, West Virginia 6.4 5
20 Leavenworth County, Kansas 6.2 7
21 Prince George County, Virginia 6.0 15
22 Oconee County, South Carolina 5.9 5
23 Fairbanks North Star Borough, Alaska 5.9 5
24 Northampton County, Virginia 5.8 5
25 Henry County, Virginia 5.7 16
26 Washoe County, Nevada 5.5 7
27 Santa Rosa County, Florida 5.5 6
28 Craven County, North Carolina 5.5 20
29 Robeson County, North Carolina 5.5 28
30 Cochise County, Arizona 5.5 5
31 Santa Barbara County, California 5.4 7
32 Amherst County, Virginia 5.4 6
33 Newport News city, Virginia 5.3 62
34 Merced County, California 5.3 8
35 Pasco County, Florida 5.1 11
36 Johnston County, North Carolina 5.1 17
37 Wayne County, Georgia 5.1 5
38 Douglas County, Kansas 5.0 5
39 Sampson County, North Carolina 5.0 13
40 El Paso County, Colorado 4.9 31
41 Dillon County, South Carolina 4.9 12
42 Rockingham County, North Carolina 4.8 11
43 Autauga County, Alabama 4.8 7
44 Virginia Beach city, Virginia 4.8 69
45 Spokane County, Washington 4.7 6
46 Duplin County, North Carolina 4.7 10
47 Calhoun County, Alabama 4.7 18
48 Thurston County, Washington 4.6 5
49 Broome County, New York 4.6 7
50 St. Mary Parish, Louisiana 4.6 14
51 Clarke County, Alabama 4.6 9
52 Washington County, Pennsylvania 4.6 5
53 Bexar County, Texas 4.6 79
54 Pima County, Arizona 4.6 20
55 Hampton County, South Carolina 4.5 9
56 Dorchester County, South Carolina 4.5 21
57 Okaloosa County, Florida 4.5 13
58 Covington County, Mississippi 4.4 6
59 Comanche County, Oklahoma 4.4 17
60 Bell County, Texas 4.4 36
61 Montgomery County, Tennessee 4.3 22
62 Alexandria city, Virginia 4.3 9
63 Harrison County, Mississippi 4.3 31
64 Vernon Parish, Louisiana 4.3 6
65 Onslow County, North Carolina 4.3 28
66 Columbia County, Georgia 4.2 10
67 Ventura County, California 4.2 10
68 Bay County, Florida 4.2 12
69 Richmond County, North Carolina 4.2 11
70 York County, Pennsylvania 4.2 11
71 Stafford County, Virginia 4.0 13
72 Berkeley County, South Carolina 3.9 29
73 Taylor County, Texas 3.9 6
74 Prince William County, Virginia 3.9 41
75 Beaufort County, South Carolina 3.9 22
76 Frederick County, Maryland 3.9 10
77 Plaquemines Parish, Louisiana 3.9 5
78 Henry County, Georgia 3.9 26
79 Lenoir County, North Carolina 3.8 13
80 Sedgwick County, Kansas 3.8 28
81 Ware County, Georgia 3.8 7
82 Wayne County, North Carolina 3.8 22
83 Anoka County, Minnesota 3.8 6
84 Pierce County, Washington 3.8 35
85 Harford County, Maryland 3.8 15
86 Hopewell city, Virginia 3.8 5
87 Hoke County, North Carolina 3.7 9
88 Bossier Parish, Louisiana 3.7 15
89 Anchorage Municipality, Alaska 3.7 11
90 Pulaski County, Missouri 3.7 6
91 Pickens County, Alabama 3.6 6
92 Muscogee County, Georgia 3.6 49
93 Lynchburg city, Virginia 3.6 12
94 Wicomico County, Maryland 3.6 12
95 Georgetown County, South Carolina 3.5 13
96 San Diego County, California 3.5 91
97 Norfolk city, Virginia 3.4 74
98 Richmond County, Georgia 3.4 60
99 Elmore County, Alabama 3.4 10
100 Anne Arundel County, Maryland 3.3 37

Note:  Each recruit had a ZIP code associated with him or her.  Counties were assigned by using Claritas, Inc. data and methodology.
( categories: )