The administration released its fiscal year 2009 $3 trillion budget request on Monday, February 5. An overview of the budget proposal along with state-level breakdowns on selected programs are available.
Budget Cuts Continue in 2009
Domestic programs intended for needy communities and families suffer the biggest cuts under the President's proposed budget for fiscal year 2009, including Low-income Home Energy
Assistance, Community Development Block Grants, Housing Vouchers, and Child Care Assistance. Discretionary Grants to state and local governments would also be cut by 10 percent.
War Spending Continues to Increase
Meanwhile, the President's fiscal year 2009 budget proposes an additional $70 billion in war-related spending, on top of the $102.4 billion the Administration continues to pursue for fiscal year 2008. The amount requested for fiscal year 2009 is merely a placeholder for the first few months of next fiscal year, vastly underestimating what would be required to continue the war in Iraq at the current level of involvement. The administration plans to seek additional funding for fiscal year 2009 in the Spring. The Iraq war has thus far cost $522 billion.
In addition to proposed war funding, the non-war military budget will increase by nearly 5% over that of fiscal year 2008 under this proposal, reaching $541 billion in fiscal year 2009. This includes funding for nuclear weapons under the Department of Energy budget.
Tax Cuts for Wealthy Made Permanent
The budget request makes permanent the tax cuts of 2001 and 2003, the benefits of which will accrue to the wealthy. According to the Center on Budget and Policy Priorities, the wealthiest 1 percent would receive 31 percent of the windfall over the next 10 years, the top 20 percent would receive 74 percent, and those in the lowest 60 percent of households would receive only 12 percent.
Large Deficits Continue
The combination of increases in military spending and tax cuts will contribute to deficits of $407 billion in 2009, and $410 billion in fiscal year 2008.
State-Level Tables
The tables below show the real cuts to each state for selected programs. The consumer price index (urban) as published in U.S. Budget of the Government, Analytical Perspectives, FY2009, Table 12-1, has been used to adjust the 2008 amount for inflation so that the dollar amounts are in 2009 dollars.
Child Care and Development Block Grants: The administration's proposal includes a 2.1 percent cut in Child Care and Development Block Grants over fiscal year 2008. The following table shows the cuts for each state, after taking inflation into account.
| Child Care and Development Block Grant | ||
| (obligations in thousands) | ||
| State or Territory | FY2009 Proposed | 2.1% Cut (compared to FY08) |
| Total (U.S.) | 2,062,081 | 43,605 |
| Alabama | 39,938 | 845 |
| Alaska | 4,064 | 86 |
| Arizona | 51,631 | 1,092 |
| Arkansas | 25,551 | 540 |
| California | 229,338 | 4,850 |
| Colorado | 23,919 | 506 |
| Connecticut | 13,742 | 291 |
| Delaware | 4,554 | 96 |
| District of Columbia | 2,885 | 61 |
| Florida | 112,313 | 2,375 |
| Georgia | 80,270 | 1,697 |
| Hawaii | 7,269 | 154 |
| Idaho | 12,026 | 254 |
| Illinois | 75,188 | 1,590 |
| Indiana | 42,047 | 889 |
| Iowa | 18,275 | 386 |
| Kansas | 18,834 | 398 |
| Kentucky | 35,714 | 755 |
| Louisiana | 42,649 | 902 |
| Maine | 6,834 | 145 |
| Maryland | 25,113 | 531 |
| Massachusetts | 24,755 | 523 |
| Michigan | 57,162 | 1,209 |
| Minnesota | 26,031 | 550 |
| Mississippi | 32,362 | 684 |
| Missouri | 38,962 | 824 |
| Montana | 5,943 | 126 |
| Nebraska | 11,733 | 248 |
| Nevada | 14,789 | 313 |
| New Hampshire | 4,723 | 100 |
| New Jersey | 35,243 | 745 |
| New Mexico | 18,456 | 390 |
| New York | 103,991 | 2,199 |
| North Carolina | 67,494 | 1,427 |
| North Dakota | 3,784 | 80 |
| Ohio | 67,654 | 1,431 |
| Oklahoma | 31,683 | 670 |
| Oregon | 22,582 | 478 |
| Pennsylvania | 62,022 | 1,312 |
| Rhode Island | 5,383 | 114 |
| South Carolina | 36,809 | 778 |
| South Dakota | 5,514 | 117 |
| Tennessee | 45,692 | 966 |
| Texas | 221,872 | 4,692 |
| Utah | 22,898 | 484 |
| Vermont | 2,936 | 62 |
| Virginia | 38,813 | 821 |
| Washington | 33,657 | 712 |
| West Virginia | 13,562 | 287 |
| Wisconsin | 30,024 | 635 |
| Wyoming | 2,765 | 58 |
| American Samoa | 2,536 | 54 |
| Guam | 4,023 | 85 |
| Northern Mariana Islands | 1,887 | 40 |
| Puerto Rico | 33,311 | 704 |
| Freely Associated States | ...... | ...... |
| Virgin Islands | 1,865 | 39 |
| Indian Tribes | 41,242 | 872 |
| Undistributed | ...... | ...... |
| Technical Assistance | 5,155 | 109 |
| Research Set-Aside | 9,649 | 204 |
| Child Care Aware | 965 | 20 |
Communty Development Block Grants (CDBG): Included in the administration's fiscal year 2009 proposal is a 60 percent cut in Community Development Block Grants (CDBG) compared to fiscal year 2008. This program assists local governments with community and economic
development projects that primarily benefit low- and moderate-income people.
The following table shows the cuts for each state, after taking inflation into account.
| Community Development Block Grant | ||
| (obligations in thousands) | ||
| State or Territory | FY2009 Proposed | 60% Cut (compared to FY08) |
| Total (U.S.) | 2,794,200 | 4,216,786 |
| Alabama | 36,765 | 12,593 |
| Alaska | 3,516 | 1,205 |
| Arizona | 40,436 | 13,850 |
| Arkansas | 20,533 | 7,033 |
| California | 346,233 | 118,596 |
| Colorado | 28,371 | 9,718 |
| Connecticut | 31,071 | 10,643 |
| Delaware | 5,350 | 1,833 |
| District of Columbia | 13,723 | 4,701 |
| Florida | 119,562 | 40,954 |
| Georgia | 61,577 | 21,092 |
| Hawaii | 11,321 | 3,878 |
| Idaho | 9,105 | 3,118 |
| Illinois | 129,735 | 44,439 |
| Indiana | 51,991 | 17,808 |
| Iowa | 30,645 | 10,497 |
| Kansas | 20,785 | 7,120 |
| Kentucky | 33,987 | 11,642 |
| Louisiana | 48,673 | 16,672 |
| Maine | 14,755 | 5,054 |
| Maryland | 41,042 | 14,058 |
| Massachusetts | 81,621 | 27,957 |
| Michigan | 97,348 | 33,344 |
| Minnesota | 43,125 | 14,772 |
| Mississippi | 26,331 | 9,019 |
| Missouri | 49,938 | 17,105 |
| Montana | 6,833 | 2,341 |
| Nebraska | 14,417 | 4,938 |
| Nevada | 15,105 | 5,174 |
| New Hampshire | 9,851 | 3,374 |
| New Jersey | 74,953 | 25,674 |
| New Mexico | 15,722 | 5,385 |
| New York | 259,066 | 88,742 |
| North Carolina | 53,246 | 18,238 |
| North Dakota | 4,729 | 1,619 |
| Ohio | 120,268 | 41,196 |
| Oklahoma | 22,524 | 7,715 |
| Oregon | 27,300 | 9,351 |
| Pennsylvania | 164,819 | 56,455 |
| Rhode Island | 12,782 | 4,378 |
| South Carolina | 28,913 | 9,904 |
| South Dakota | 5,959 | 2,041 |
| Tennessee | 37,163 | 12,729 |
| Texas | 190,374 | 65,209 |
| Utah | 15,399 | 5,275 |
| Vermont | 6,224 | 2,132 |
| Virginia | 45,438 | 15,564 |
| Washington | 45,691 | 15,651 |
| West Virginia | 18,679 | 6,398 |
| Wisconsin | 49,339 | 16,900 |
| Wyoming | 3,147 | 1,079 |
| American Samoa | 897 | 86 |
| Guam | 2,657 | 254 |
| Northern Mariana Islands | 1,281 | 123 |
| Puerto Rico | 82,402 | 28,225 |
| Freely Associated States | ...... | ...... |
| Virgin Islands | 1,688 | 161 |
| Indian Tribes | 57,420 | 5,891 |
| Undistributed | 200,000 | ...... |
| Set-asides 1 | 8,175 | -3,508 |
| Earmarks | ...... | ...... |
| Earmarks Rescission | ...... | ...... |
| Hurricane Supplemental | -205,800 | 3,269,239 |
Improving Teacher Quality State Grants: Included in the administration's proposal is a 5.4 percent cut to Improving Teacher Quality State Grants, compared to fiscal year 2008. The following table shows the cuts for each state, after taking inflation into account.
| Improving Teacher Quality State Grants | ||
| (obligations in thousands) | ||
| State or Territory | FY2009 Proposed | 5.4% Cut (compared to FY08) |
| Total (U.S.) | 2,835,248 | 162,069 |
| Alabama | 45,343 | 2,657 |
| Alaska | 13,495 | 788 |
| Arizona | 46,417 | 3,117 |
| Arkansas | 27,633 | 1,643 |
| California | 321,120 | 19,351 |
| Colorado | 31,696 | 1,892 |
| Connecticut | 25,905 | 1,363 |
| Delaware | 13,495 | 788 |
| District of Columbia | 13,495 | 788 |
| Florida | 128,952 | 7,817 |
| Georgia | 76,042 | 4,806 |
| Hawaii | 13,495 | 788 |
| Idaho | 13,495 | 788 |
| Illinois | 114,011 | 6,228 |
| Indiana | 48,514 | 2,893 |
| Iowa | 21,618 | 1,179 |
| Kansas | 21,993 | 1,195 |
| Kentucky | 43,656 | 2,386 |
| Louisiana | 63,279 | 3,354 |
| Maine | 13,495 | 788 |
| Maryland | 40,121 | 2,150 |
| Massachusetts | 50,280 | 2,620 |
| Michigan | 109,003 | 5,587 |
| Minnesota | 37,346 | 1,967 |
| Mississippi | 41,436 | 2,247 |
| Missouri | 49,172 | 2,862 |
| Montana | 13,495 | 788 |
| Nebraska | 13,771 | 795 |
| Nevada | 14,773 | 1,001 |
| New Hampshire | 13,495 | 788 |
| New Jersey | 63,351 | 3,439 |
| New Mexico | 22,315 | 1,271 |
| New York | 221,790 | 10,854 |
| North Carolina | 65,004 | 4,328 |
| North Dakota | 13,495 | 788 |
| Ohio | 104,427 | 5,711 |
| Oklahoma | 32,758 | 1,927 |
| Oregon | 27,832 | 1,667 |
| Pennsylvania | 111,973 | 5,779 |
| Rhode Island | 13,495 | 788 |
| South Carolina | 36,449 | 2,285 |
| South Dakota | 13,495 | 788 |
| Tennessee | 49,163 | 3,034 |
| Texas | 237,584 | 14,672 |
| Utah | 18,297 | 1,083 |
| Vermont | 13,495 | 788 |
| Virginia | 50,603 | 2,943 |
| Washington | 46,341 | 2,684 |
| West Virginia | 23,107 | 1,111 |
| Wisconsin | 44,986 | 2,348 |
| Wyoming | 13,495 | 788 |
| American Samoa | 3,345 | 210 |
| Guam | 4,972 | 272 |
| Northern Mariana Islands | 1,580 | 94 |
| Puerto Rico | 89,371 | 5,159 |
| Freely Associated States | ...... | ...... |
| Virgin Islands | 4,208 | 232 |
| Indian Tribes | 14,105 | 807 |
| Undistributed | ...... | ...... |
| Evaluation | 14,176 | 810 |
Low-Income Home Energy Assistance Program (LIHEAP): The administration's proposal includes a 15.9 percent cut to the Low-income Home Energy Assistance Program compared to fiscal year 2008, after taking inflation into account. The following table shows the cuts for each state.
| Low-Income Energy Assistance Program | ||
| (obligations in thousands of dollars) | ||
| State or Territory |
FY2009 Proposed |
15.9% Cut (compared to FY08) |
| Total (U.S.) | 1,700,000 | 321,869 |
| Alabama | 14,315 | 2,711 |
| Alaska | 6,369 | 1,206 |
| Arizona | 6,397 | 1,212 |
| Arkansas | 10,986 | 2,081 |
| California | 76,617 | 14,506 |
| Colorado | 26,932 | 5,098 |
| Connecticut | 35,133 | 6,652 |
| Delaware | 4,663 | 883 |
| District of Columbia | 5,456 | 1,033 |
| Florida | 22,776 | 4,312 |
| Georgia | 18,013 | 3,410 |
| Hawaii | 1,814 | 344 |
| Idaho | 9,995 | 1,893 |
| Illinois | 97,243 | 18,411 |
| Indiana | 44,023 | 8,335 |
| Iowa | 31,204 | 5,908 |
| Kansas | 14,295 | 2,706 |
| Kentucky | 22,912 | 4,338 |
| Louisiana | 14,720 | 2,787 |
| Maine | 21,929 | 4,152 |
| Maryland | 26,901 | 5,094 |
| Massachusetts | 70,250 | 13,300 |
| Michigan | 91,617 | 17,345 |
| Minnesota | 66,514 | 12,593 |
| Mississippi | 12,321 | 2,332 |
| Missouri | 38,842 | 7,355 |
| Montana | 10,168 | 1,925 |
| Nebraska | 15,419 | 2,919 |
| Nevada | 3,270 | 620 |
| New Hampshire | 13,302 | 2,519 |
| New Jersey | 65,079 | 12,322 |
| New Mexico | 8,023 | 1,520 |
| New York | 212,679 | 40,267 |
| North Carolina | 31,183 | 5,904 |
| North Dakota | 10,949 | 2,074 |
| Ohio | 86,026 | 16,288 |
| Oklahoma | 12,020 | 2,276 |
| Oregon | 20,386 | 3,860 |
| Pennsylvania | 114,426 | 21,665 |
| Rhode Island | 11,535 | 2,184 |
| South Carolina | 11,435 | 2,165 |
| South Dakota | 8,938 | 1,692 |
| Tennessee | 23,210 | 4,395 |
| Texas | 37,902 | 7,175 |
| Utah | 12,265 | 2,322 |
| Vermont | 9,970 | 1,889 |
| Virginia | 32,768 | 6,205 |
| Washington | 32,933 | 6,235 |
| West Virginia | 15,163 | 2,870 |
| Wisconsin | 59,872 | 11,336 |
| Wyoming | 4,830 | 915 |
| American Samoa | 38 | 7 |
| Guam | 82 | 16 |
| Northern Mariana Islands | 29 | 5 |
| Puerto Rico | 2,044 | 387 |
| Freely Associated States | ...... | ...... |
| Virgin Islands | 78 | 15 |
| Indian Tribes | 18,118 | 3,431 |
| Undistributed | ...... | ...... |
| Discretionary Funds | 23,375 | 4,426 |
| Technical Assistance | 248 | 46 |
Section 8 Housing Choice Vouchers: The administration's proposal includes a 2.2 percent cut in Section 8 Housing Choice Vouchers compared to fiscal year 2008. The following table shows the cuts for each state, after adjusting for inflation.
| Section 8 Housing Choice Vouchers | ||
| (obligations in thousands of dollars) | ||
| State or Territory | FY2009 Proposed |
2.2% Cut (compared to FY08) |
| Total (U.S.) | 16,031,071 | 354,775 |
| Alabama | 144,605 | 3,561 |
| Alaska | 28,539 | 703 |
| Arizona | 140,642 | 3,462 |
| Arkansas | 94,684 | 2,332 |
| California | 2,905,258 | 71,540 |
| Colorado | 222,533 | 5,480 |
| Connecticut | 325,555 | 8,017 |
| Delaware | 34,347 | 846 |
| District of Columbia | 152,596 | 3,757 |
| Florida | 708,370 | 17,442 |
| Georgia | 399,947 | 9,847 |
| Hawaii | 94,296 | 2,321 |
| Idaho | 34,864 | 859 |
| Illinois | 812,665 | 20,011 |
| Indiana | 191,292 | 4,711 |
| Iowa | 90,878 | 2,239 |
| Kansas | 57,639 | 1,419 |
| Kentucky | 165,365 | 4,071 |
| Louisiana | 214,108 | 5,273 |
| Maine | 75,875 | 1,868 |
| Maryland | 379,964 | 9,356 |
| Massachusetts | 795,937 | 19,598 |
| Michigan | 320,189 | 7,884 |
| Minnesota | 211,941 | 5,219 |
| Mississippi | 97,299 | 2,394 |
| Missouri | 227,605 | 5,604 |
| Montana | 27,732 | 682 |
| Nebraska | 58,825 | 1,448 |
| Nevada | 95,493 | 2,351 |
| New Hampshire | 74,059 | 1,823 |
| New Jersey | 627,270 | 15,446 |
| New Mexico | 74,787 | 1,842 |
| New York | 1,903,371 | 46,867 |
| North Carolina | 329,321 | 8,110 |
| North Dakota | 29,342 | 724 |
| Ohio | 511,659 | 12,598 |
| Oklahoma | 124,715 | 3,071 |
| Oregon | 189,484 | 4,666 |
| Pennsylvania | 532,476 | 13,112 |
| Rhode Island | 64,097 | 1,578 |
| South Carolina | 126,728 | 3,120 |
| South Dakota | 27,364 | 674 |
| Tennessee | 171,912 | 4,232 |
| Texas | 903,689 | 22,252 |
| Utah | 63,789 | 1,572 |
| Vermont | 37,910 | 932 |
| Virginia | 319,074 | 7,857 |
| Washington | 347,513 | 8,557 |
| West Virginia | 61,361 | 1,511 |
| Wisconsin | 141,618 | 3,487 |
| Wyoming | 10,700 | 263 |
| American Samoa | ...... | ...... |
| Guam | 29,695 | 730 |
| Northern Mariana Islands | 3,324 | 82 |
| Puerto Rico | 165,954 | 4,086 |
| Freely Associated States | ...... | ...... |
| Virgin Islands | 11,813 | 292 |
| Indian Tribes | ...... | ...... |
| Undistributed | ...... | ...... |
| Disaster Assistance | 39,000 | ...... |
Social Services Block Grants (SSBG): The administration's proposal includes a 30.9 percent cut to Social Services Block Grants (SSBG) over fiscal year 2008. This program provides states with funds to provide childcare and employment services, admissions or referrals for
institutional care, services to prevent neglect or exploitation, and other community services.
The following table shows the cuts for each state, after adjusting for inflation.
| Social Services Block Grant | ||
| (obligations in thousands) | ||
| State or Territory | FY2009 Proposed | 30.9% Cut (compared to FY08) |
| Alabama | 18,330 | 8,187 |
| Alaska | 2,671 | 1,192 |
| Arizona | 24,577 | 10,976 |
| Arkansas | 11,203 | 5,004 |
| California | 145,307 | 64,900 |
| Colorado | 18,945 | 8,462 |
| Connecticut | 13,969 | 6,238 |
| Delaware | 3,402 | 1,519 |
| District of Columbia | 2,318 | 1,035 |
| Florida | 72,100 | 32,202 |
| Georgia | 37,322 | 16,668 |
| Hawaii | 5,124 | 2,287 |
| Idaho | 5,845 | 2,610 |
| Illinois | 51,144 | 22,842 |
| Indiana | 25,164 | 11,238 |
| Iowa | 11,886 | 5,308 |
| Kansas | 11,017 | 4,920 |
| Kentucky | 16,764 | 7,487 |
| Louisiana | 17,090 | 7,632 |
| Maine | 5,267 | 2,353 |
| Maryland | 22,382 | 9,997 |
| Massachusetts | 25,657 | 11,459 |
| Michigan | 40,238 | 17,971 |
| Minnesota | 20,594 | 9,198 |
| Mississippi | 11,600 | 5,182 |
| Missouri | 23,287 | 10,401 |
| Montana | 3,765 | 1,682 |
| Nebraska | 7,048 | 3,148 |
| Nevada | 9,946 | 4,443 |
| New Hampshire | 5,241 | 2,340 |
| New Jersey | 34,773 | 15,531 |
| New Mexico | 7,790 | 3,479 |
| New York | 76,948 | 34,367 |
| North Carolina | 35,299 | 15,765 |
| North Dakota | 2,534 | 1,132 |
| Ohio | 45,748 | 20,431 |
| Oklahoma | 14,266 | 6,371 |
| Oregon | 14,750 | 6,588 |
| Pennsylvania | 49,584 | 22,145 |
| Rhode Island | 4,255 | 1,900 |
| South Carolina | 17,223 | 7,692 |
| South Dakota | 3,116 | 1,392 |
| Tennessee | 24,069 | 10,749 |
| Texas | 93,694 | 41,847 |
| Utah | 10,164 | 4,539 |
| Vermont | 2,487 | 1,110 |
| Virginia | 30,462 | 13,606 |
| Washington | 25,492 | 11,385 |
| West Virginia | 7,248 | 3,237 |
| Wisconsin | 22,146 | 9,891 |
| Wyoming | 2,053 | 916 |
| American Samoa | 34 | 16 |
| Guam | 207 | 92 |
| Northern Mariana Islands | 41 | 19 |
| Puerto Rico | 6,207 | 2,772 |
| Freely Associated States | ...... | ...... |
| Virgin Islands | 207 | 92 |
| Indian Tribes | ...... | ...... |
| Undistributed | ...... | ...... |