The table below shows the top 100
counties ranked by the number of Black, active-duty Army recruits in
2004. Army data were obtained from the U.S. Army Recruiting Command
through a FOIA request submitted by Peacework Magazine.
counties ranked by the number of Black, active-duty Army recruits in
2004. Army data were obtained from the U.S. Army Recruiting Command
through a FOIA request submitted by Peacework Magazine.
| Numerical Rank | Location | Black Army Recruits |
| - | U.S. | 10370 |
| 1 | Kings County, New York | 239 |
| 2 | Cook County, Illinois | 223 |
| 3 | Los Angeles County, California | 199 |
| 4 | Harris County, Texas | 173 |
| 5 | Prince George's County, Maryland | 163 |
| 6 | Cumberland County, North Carolina | 138 |
| 7 | Miami-Dade County, Florida | 133 |
| 8 | Wayne County, Michigan | 114 |
| 9 | Philadelphia County, Pennsylvania | 107 |
| 10 | Bronx County, New York | 106 |
| 11 | DeKalb County, Georgia | 102 |
| 12 | Broward County, Florida | 99 |
| 13 | Dallas County, Texas | 97 |
| 14 | Queens County, New York | 92 |
| 15 | San Diego County, California | 91 |
| 15 | Duval County, Florida | 91 |
| 17 | Orleans Parish, Louisiana | 86 |
| 18 | Bexar County, Texas | 79 |
| 19 | Tarrant County, Texas | 75 |
| 20 | Norfolk city, Virginia | 74 |
| 21 | Richland County, South Carolina | 73 |
| 21 | San Bernardino County, California | 73 |
| 23 | Jefferson County, Alabama | 71 |
| 24 | Fulton County, Georgia | 69 |
| 24 | Virginia Beach city, Virginia | 69 |
| 26 | Shelby County, Tennessee | 64 |
| 27 | Cuyahoga County, Ohio | 63 |
| 27 | Baltimore city, Maryland | 63 |
| 29 | Newport News city, Virginia | 62 |
| 30 | Richmond County, Georgia | 60 |
| 31 | District of Columbia | 58 |
| 32 | Marion County, Indiana | 56 |
| 33 | Orange County, Florida | 54 |
| 33 | Chatham County, Georgia | 54 |
| 35 | Wake County, North Carolina | 53 |
| 36 | Maricopa County, Arizona | 52 |
| 37 | Oklahoma County, Oklahoma | 50 |
| 37 | Mecklenburg County, North Carolina | 50 |
| 39 | Muscogee County, Georgia | 49 |
| 39 | Charleston County, South Carolina | 49 |
| 41 | Essex County, New Jersey | 47 |
| 42 | Baltimore County, Maryland | 46 |
| 43 | Riverside County, California | 45 |
| 44 | Erie County, New York | 44 |
| 44 | St. Louis County, Missouri | 44 |
| 46 | Cobb County, Georgia | 43 |
| 47 | Montgomery County, Alabama | 42 |
| 47 | Hillsborough County, Florida | 42 |
| 49 | Prince William County, Virginia | 41 |
| 49 | Suffolk County, New York | 41 |
| 49 | Fairfax County, Virginia | 41 |
| 52 | Montgomery County, Maryland | 40 |
| 52 | Clayton County, Georgia | 40 |
| 54 | East Baton Rouge Parish, Louisiana | 39 |
| 54 | Caddo Parish, Louisiana | 39 |
| 56 | New York County, New York | 37 |
| 56 | Sacramento County, California | 37 |
| 56 | Anne Arundel County, Maryland | 37 |
| 56 | Hampton city, Virginia | 37 |
| 60 | Bell County, Texas | 36 |
| 60 | Jackson County, Missouri | 36 |
| 60 | Palm Beach County, Florida | 36 |
| 63 | Clark County, Nevada | 35 |
| 63 | Mobile County, Alabama | 35 |
| 63 | Pierce County, Washington | 35 |
| 63 | Guilford County, North Carolina | 35 |
| 67 | St. Louis city, Missouri | 34 |
| 67 | Escambia County, Florida | 34 |
| 67 | Gwinnett County, Georgia | 34 |
| 67 | Franklin County, Ohio | 34 |
| 71 | Jefferson Parish, Louisiana | 33 |
| 71 | Liberty County, Georgia | 33 |
| 73 | El Paso County, Colorado | 31 |
| 73 | Suffolk County, Massachusetts | 31 |
| 73 | Harrison County, Mississippi | 31 |
| 76 | Hamilton County, Ohio | 30 |
| 76 | Richmond city, Virginia | 30 |
| 76 | Monroe County, New York | 30 |
| 79 | Berkeley County, South Carolina | 29 |
| 80 | Robeson County, North Carolina | 28 |
| 80 | Onslow County, North Carolina | 28 |
| 80 | Sedgwick County, Kansas | 28 |
| 80 | Alameda County, California | 28 |
| 80 | Milwaukee County, Wisconsin | 28 |
| 85 | El Paso County, Texas | 27 |
| 85 | Montgomery County, Ohio | 27 |
| 85 | Jefferson County, Texas | 27 |
| 88 | Nassau County, New York | 26 |
| 88 | Sumter County, South Carolina | 26 |
| 88 | Portsmouth city, Virginia | 26 |
| 88 | Burlington County, New Jersey | 26 |
| 88 | Henry County, Georgia | 26 |
| 88 | Lafayette Parish, Louisiana | 26 |
| 88 | New Castle County, Delaware | 26 |
| 88 | Pulaski County, Arkansas | 26 |
| 88 | Chesapeake city, Virginia | 26 |
| 97 | Lake County, Indiana | 25 |
| 97 | Westchester County, New York | 25 |
| 97 | Chesterfield County, Virginia | 25 |
| 97 | Leon County, Florida | 25 |
| 97 | Alachua County, Florida | 25 |
Note: Each recruit had a ZIP code associated with him or her. Counties were assigned by using Claritas, Inc. [1] data and methodology.