In spite of claims of the jobs created through military spending, much of the money spent on the military never makes it back to the States. This report, based on a new release of federal spending data, IRS and other data, shows at the state level what taxes we paid and what came back.

To find spending data at state and county level for dozens of federal spending programs from 1983-2005, go to the NPP Database [1].



In spite of claims of the jobs created through military spending, much of the money spent on the military never makes it back to the States. This report, based on a new release of federal spending data, IRS and other data, shows at the state level what taxes we paid and what came back.

In 2005, the federal government spent around $2.5 trillion. Each year the Census Bureau publishes the information in the Consolidated Federal Funds Report (CFFR) showing where that money went. The report for fiscal year 2005 was released in October 2007, and includes approximately 92 percent of all federal money expended during the year according to state and in some cases, sub-state areas. Excluded from the report are items such as interest paid on the debt, international payments, salaries and wages of military personnel stationed overseas and classified projects.

Military outlays in 2005 totaled $495.3 billion, around four-fifths of which appears in the CFFR. The amount that can be traced to states and territories amounted to $390.9 billion, as presented in Table 1 [2] below. Table 1 compares the money that came back to states in military procurement contracts, salaries and wages, and grants, with how much was paid in taxes by the taxpayers of those states for military spending. After taking into account that part of military spending is financed by borrowing, approximately 91 cents came back for every dollar paid in taxes. This number would be lower had the numbers not been adjusted for deficit-financing. These amounts include the Department of Defense and the defense-related activities in the Department of Energy (essentially, nuclear weapons). Taxpayers of 32 states paid more for the military than was returned in terms of salary and wages, procurement contracts and other expenditures. States which had the worst return for their tax dollar were Minnesota ($0.19), Delaware ($0.23), and New York ($0.24). A total of 19 states paid less in taxes for the military than they received back. States which had the best return for their tax dollar were New Mexico ($5.00), Alaska ($4.81), and Hawaii ($3.95).

Table 2 [3] indicates how much each state received in Department of Defense (DoD) procurement contracts. California ($31.2 billion), Virginia ($26.8 billion) and Texas ($20.6 billion) received the largest amount in procurement contracts. Per capita spending on DoD procurement contracts nationally was $828. The top three states per capita were the District of Columbia ($6,137), Virginia ($3,545), and Alaska ($2,894). States with the lowest per capita spending were Idaho ($109), Oregon ($162), and Delaware ($212). Data only indicate the location of the initial contract and do not follow dollars to sub-contracts.

In addition to the significant portion of military spending leaving the U.S., the economic impact of military spending that goes to local areas is not as effective at creating jobs as other types of spending. A new report [4]by the Political Economy Research Institute shows that public spending on education creates more jobs that are higher paying than the same amount of money spent on the military. Public spending on other areas such as health care and energy efficiency also create more jobs than the equivalent amount spent on the military, though the jobs have lower pay and benefits. Nevertheless, the overall economic impact in terms of wages and benefits is much higher. Moreoever, investing in renewable energy and conservation, health care and education can have considerable impact on technological developments, workforce skills and infrastructure, all of which will support further economic growth and development.

As Table 3 [5] shows, however, the money directed toward state and local areas for education spending is much less than military spending. The table also show how much each state receives in Environmental Protection Agency and Food and Nutrition Services spending. In contrast to the $390.9 billion distributed for the military, $56.8 billion came to states in Department of Education programs; $50.6 billion in Food and Nutrition programs; and $6.8 billion in EPA programs.

Table 4 [6] shows total expenditures by state compared to taxes paid. Thirty-one states received more than its taxpayers paid in taxes and 20 states paid more in taxes than came back in federal spending. Nationally, $1.01 came back for every tax dollar paid. Borrowing money to finance spending is the reason why more came back than collected in taxes.

Notes and sources [7].

Table 1: Taxes for the Military and Expenditures by State
State Rank According to Ratio of Amount Returned per Dollar Paid in Taxes Amount Returned to State per Dollar Paid in Taxes Military Distribution by State Taxes for Military (in millions) Military per capita Taxes for Military per Capita
United States N/A $0.91 $390,876 $431,543 $1,288 $1,455
New Mexico 1 $5.00 $6,320 $1,263 $3,282 $656
Alaska 2 $4.81 $3,217 $669 $4,851 $1,009
Hawaii 3 $3.95 $5,015 $1,271 $3,939 $998
Virginia 4 $3.94 $40,799 $10,353 $5,394 $1,369
Mississippi 5 $2.89 $4,869 $1,685 $1,674 $579
Alabama 6 $2.52 $9,782 $3,880 $2,151 $853
Maine 7 $2.18 $2,374 $1,087 $1,801 $825
Arizona 8 $2.16 $12,001 $5,549 $2,016 $932
South Carolina 9 $2.14 $6,918 $3,228 $1,629 $760
Kentucky 10 $1.84 $6,678 $3,621 $1,600 $868
District of Columbia 11 $1.78 $6,143 $3,460 $10,554 $5,944
Maryland 12 $1.74 $15,464 $8,906 $2,767 $1,593
Utah 13 $1.61 $3,559 $2,216 $1,429 $890
North Dakota 14 $1.39 $776 $557 $1,223 $878
Washington 15 $1.30 $11,363 $8,749 $1,806 $1,390
Missouri 16 $1.25 $9,377 $7,523 $1,617 $1,298
Connecticut 17 $1.09 $9,523 $8,774 $2,720 $2,506
South Dakota 18 $1.06 $777 $731 $1,003 $944
Colorado 19 $1.03 $7,371 $7,184 $1,581 $1,540
Texas 20 $0.97 $31,319 $32,218 $1,366 $1,405
Montana 21 $0.97 $663 $684 $709 $732
Idaho 22 $0.97 $1,438 $1,485 $1,006 $1,039
Louisiana 23 $0.96 $4,693 $4,878 $1,041 $1,082
Georgia 24 $0.94 $11,868 $12,565 $1,300 $1,376
California 25 $0.92 $46,441 $50,552 $1,285 $1,398
Kansas 26 $0.91 $3,269 $3,575 $1,189 $1,301
Vermont 27 $0.87 $550 $630 $884 $1,012
Oklahoma 28 $0.86 $4,674 $5,423 $1,319 $1,530
Florida 29 $0.85 $18,598 $21,980 $1,047 $1,237
Wyoming 30 $0.84 $495 $587 $972 $1,154
New Hampshire 31 $0.83 $1,293 $1,561 $990 $1,194
North Carolina 32 $0.82 $9,404 $11,512 $1,084 $1,327
Indiana 33 $0.78 $5,633 $7,180 $899 $1,146
Massachusetts 34 $0.77 $9,457 $12,244 $1,470 $1,903
West Virginia 35 $0.76 $794 $1,040 $438 $573
Tennessee 36 $0.72 $5,749 $8,000 $965 $1,343
Nevada 37 $0.72 $2,275 $3,178 $943 $1,318
Pennsylvania 38 $0.59 $10,644 $18,086 $858 $1,458
Rhode Island 39 $0.52 $959 $1,847 $893 $1,721
Ohio 40 $0.47 $8,747 $18,418 $763 $1,606
Wisconsin 41 $0.44 $3,191 $7,222 $577 $1,307
Nebraska 42 $0.44 $1,351 $3,066 $769 $1,744
Iowa 43 $0.41 $1,355 $3,265 $457 $1,101
Arkansas 44 $0.41 $1,862 $4,567 $671 $1,645
New Jersey 45 $0.39 $7,645 $19,400 $878 $2,229
Michigan 46 $0.39 $5,026 $13,029 $498 $1,290
Oregon 47 $0.35 $1,316 $3,750 $362 $1,030
Illinois 48 $0.30 $6,903 $22,668 $541 $1,776
New York 49 $0.24 $8,930 $37,766 $462 $1,955
Delaware 50 $0.23 $588 $2,516 $698 $2,989
Minnesota 51 $0.19 $2,437 $12,772 $475 $2,491
Other N/A N/A $9,005 $3,171 N/A N/A
Table 2: Department of Defense Procurement Contracts by State
State Rank According to Amount of Procurement Contracts Procurement Contracts (in millions) Rank According to Per Capita Procurement Procurement per Capita
United States $245,472 $828
California 1 $31,196 18 $863
Virginia 2 $26,814 2 $3,545
Texas 3 $20,639 16 $900
Maryland 4 $10,887 7 $1,948
Florida 5 $10,378 30 $584
Arizona 6 $9,488 8 $1,594
Connecticut 7 $8,747 4 $2,499
Massachusetts 8 $8,335 12 $1,296
Pennsylvania 9 $7,606 28 $613
Alabama 10 $7,075 10 $1,556
Missouri 11 $6,947 13 $1,198
New Jersey 12 $6,096 23 $700
New York 13 $5,978 43 $310
Georgia 14 $5,772 27 $632
Ohio 15 $5,458 32 $476
Indiana 16 $4,439 21 $708
Washington 17 $4,418 22 $702
Kentucky 18 $4,307 15 $1,032
Michigan 19 $3,964 38 $392
Colorado 20 $3,696 19 $792
District Of Columbia 21 $3,572 1 $6,137
Illinois 22 $3,567 46 $279
Mississippi 23 $3,301 14 $1,135
Louisiana 24 $3,009 25 $668
North Carolina 25 $2,855 42 $329
Tennessee 26 $2,810 34 $472
Wisconsin 27 $2,569 35 $465
Utah 28 $2,165 17 $869
Oklahoma 29 $2,009 31 $567
Hawaii 30 $1,988 9 $1,561
South Carolina 31 $1,946 36 $458
Alaska 32 $1,920 3 $2,894
Kansas 33 $1,883 24 $685
Maine 34 $1,749 11 $1,326
Minnesota 35 $1,722 41 $336
New Mexico 36 $1,154 29 $599
New Hampshire 37 $944 20 $722
Iowa 38 $868 44 $293
Arkansas 39 $798 45 $288
Oregon 40 $590 53 $162
Nevada 41 $516 51 $214
Nebraska 42 $479 47 $273
Rhode Island 43 $416 39 $387
Vermont 44 $411 26 $660
West Virginia 45 $394 50 $217
Guam 46 $392 6 $2,327
South Dakota 47 $368 33 $475
Puerto Rico 48 $320 56 $82
North Dakota 49 $269 37 $425
Montana 50 $233 48 $249
Wyoming 51 $184 40 $362
Delaware 52 $178 52 $212
Idaho 53 $156 54 $109
Marshall Islands 54 $145 5 $2,458
American Samoa 55 $13 49 $220
Virgin Islands 56 $10 55 $94
Northern Mariana Islands 57 $3 57 $36
Undistributed N/A $7,326 N/A N/A
Table 3: Selected Expenditures by State (in millions)
State Food and Nutrition Services Education

Environmental Protection Agency (EPA)

Military
United States $50,644 $56,778 $6,809 $390,876
Alabama $961 $775 $59 $9,782
Alaska $147 $316 $105 $3,217
Arizona $1,070 $1,209 $63 $12,001
Arkansas $636 $521 $32 $1,862
California $5,175 $6,484 $448 $46,441
Colorado $523 $708 $146 $7,371
Connecticut $372 $468 $42 $9,523
Delaware $118 $130 $50 $588
District Of Columbia $165 $1,076 $628 $6,143
Florida $2,653 $2,515 $147 $18,598
Georgia $1,766 $1,411 $180 $11,868
Hawaii $243 $233 $30 $5,015
Idaho $189 $251 $44 $1,438
Illinois $2,164 $2,045 $282 $6,903
Indiana $963 $2,086 $69 $5,633
Iowa $388 $633 $73 $1,355
Kansas $359 $420 $108 $3,269
Kentucky $932 $822 $58 $6,678
Louisiana $1,432 $908 $51 $4,693
Maine $229 $209 $33 $2,374
Maryland $587 $797 $203 $15,464
Massachusetts $680 $1,203 $284 $9,457
Michigan $1,667 $1,557 $223 $5,026
Minnesota $603 $908 $84 $2,437
Mississippi $758 $582 $51 $4,869
Missouri $1,099 $998 $125 $9,377
Montana $150 $275 $48 $663
Nebraska $244 $742 $39 $1,351
Nevada $242 $260 $67 $2,275
New Hampshire $94 $206 $38 $1,293
New Jersey $874 $1,109 $180 $7,645
New Mexico $455 $594 $41 $6,320
New York $3,611 $3,705 $379 $8,930
North Carolina $1,461 $1,254 $262 $9,404
North Dakota $92 $185 $41 $776
Ohio $1,821 $1,670 $299 $8,747
Oklahoma $770 $761 $90 $4,674
Oregon $713 $564 $83 $1,316
Pennsylvania $1,770 $2,269 $189 $10,644
Rhode Island $138 $207 $46 $959
South Carolina $872 $734 $49 $6,918
South Dakota $126 $820 $29 $777
Tennessee $1,355 $1,018 $45 $5,749
Texas $4,708 $4,581 $352 $31,319
Utah $303 $457 $39 $3,559
Vermont $91 $185 $21 $550
Virginia $929 $2,395 $424 $40,799
Washington $912 $911 $164 $11,363
West Virginia $388 $352 $85 $794
Wisconsin $607 $1,017 $64 $3,191
Wyoming $58 $139 $23 $495
American Samoa $12 $38 $2 $21
Federated States of Micronesia $0 $11 $0 $0
Guam $71 $63 $4 $712
Marshall Islands $0 $7 $0 $145
Northern Mariana Islands $15 $20 $2 $4
Palau $0 $5 $0 $0
Puerto Rico $1,843 $923 $42 $739
Virgin Islands $38 $34 $7 $35
US Undistributed $0 $4 $34 $7,349
Table 4: Total Expenditures by State
State Rank According to Ratio of Amount Returned per Dollar Paid in Taxes Expenditures in State per Dollar Paid by State Taxpayers Total Expenditures (CFFR in millions) IRS Total Collection (in millions) Total Expenditures per Capita Federal Taxes Paid per Capita
United States N/A $1.01 $2,284,760 $2,268,895.12 $7,568 $7,652
New Mexico 1 $3.10 $20,604 $6,642.05 $10,698 $3,449
Mississippi 2 $2.96 $26,181 $8,859.59 $9,001 $3,046
West Virginia 3 $2.94 $16,087 $5,469.75 $8,868 $3,015
Alaska 4 $2.62 $9,230 $3,519.75 $13,916 $5,307
North Dakota 5 $2.26 $6,608 $2,928.61 $10,413 $4,615
Montana 6 $2.17 $7,814 $3,596.11 $8,359 $3,847
District of Columbia 7 $2.08 $37,859 $18,189.10 $65,045 $31,250
Alabama 8 $2.06 $42,061 $20,398.81 $9,248 $4,485
Maine 9 $1.99 $11,356 $5,717.40 $8,615 $4,337
South Dakota 10 $1.95 $7,481 $3,844.24 $9,655 $4,961
Hawaii 11 $1.90 $12,699 $6,680.48 $9,974 $5,247
South Carolina 12 $1.89 $32,044 $16,972.41 $7,545 $3,996
Kentucky 13 $1.82 $34,653 $19,035.72 $8,305 $4,562
Virginia 14 $1.75 $95,097 $54,430.45 $12,572 $7,196
Wyoming 15 $1.55 $4,782 $3,086.24 $9,399 $6,066
Louisiana 16 $1.55 $39,628 $25,647.32 $8,792 $5,690
Arizona 17 $1.53 $44,639 $29,177.14 $7,498 $4,901
Maryland 18 $1.42 $66,720 $46,824.58 $11,936 $8,377
Vermont 19 $1.40 $4,645 $3,311.37 $7,463 $5,320
Utah 20 $1.27 $14,823 $11,648.47 $5,952 $4,677
Idaho 21 $1.23 $9,598 $7,808.79 $6,715 $5,463
Missouri 22 $1.22 $48,273 $39,555.06 $8,326 $6,823
Iowa 23 $1.19 $20,345 $17,167.63 $6,860 $5,789
Florida 24 $1.16 $134,544 $115,562.30 $7,572 $6,504
Oregon 25 $1.16 $22,792 $19,713.74 $6,263 $5,418
Tennessee 26 $1.15 $48,288 $42,060.54 $8,108 $7,062
Indiana 27 $1.12 $42,347 $37,751.79 $6,758 $6,025
Kansas 28 $1.09 $20,492 $18,798.43 $7,457 $6,840
Pennsylvania 29 $1.05 $99,503 $95,087.60 $8,021 $7,665
New Hampshire 30 $1.02 $8,331 $8,205.04 $6,375 $6,279
Washington 31 $1.01 $46,338 $45,996.76 $7,365 $7,310
North Carolina 32 $0.98 $59,162 $60,525.67 $6,822 $6,979
Oklahoma 33 $0.97 $27,637 $28,510.40 $7,799 $8,046
Michigan 34 $0.95 $64,787 $68,500.02 $6,414 $6,782
California 35 $0.91 $242,023 $265,783.66 $6,694 $7,351
Georgia 36 $0.91 $59,846 $66,063.78 $6,553 $7,234
Wisconsin 37 $0.89 $33,749 $37,973.25 $6,105 $6,870
Texas 38 $0.88 $148,683 $169,392.72 $6,485 $7,388
Massachusetts 39 $0.87 $55,830 $64,373.14 $8,678 $10,006
Rhode Island 40 $0.87 $8,423 $9,712.56 $7,846 $9,047
Arkansas 41 $0.85 $20,387 $24,012.31 $7,345 $8,651
Nevada 42 $0.84 $14,089 $16,710.69 $5,840 $6,927
Colorado 43 $0.83 $31,173 $37,769.49 $6,685 $8,099
Ohio 44 $0.80 $77,881 $96,836.57 $6,790 $8,442
Nebraska 45 $0.79 $12,785 $16,121.65 $7,272 $9,170
New York 46 $0.73 $144,876 $198,562.27 $7,500 $10,280
Illinois 47 $0.68 $80,778 $119,182.24 $6,328 $9,336
Connecticut 48 $0.67 $30,774 $46,131.12 $8,791 $13,178
New Jersey 49 $0.57 $58,617 $101,997.48 $6,735 $11,720
Minnesota 50 $0.46 $31,067 $67,148.61 $6,060 $13,098
Delaware 51 $0.42 $5,495 $13,227.40 $6,528 $15,714
Other N/A $2.45 $40,837 $16,672.85 N/A N/A
Notes and Sources

In the Consolidated Federal Funds Report, grants and procurement data generally represent obligations (as opposed to actual expenditures/outlays, while salaries and wages represent actual expenditures (outlays). Because some data are presented as obligations, there should be some caution exercised when comparing and/or summing the data. An obligation is a definite commitment that creates a legal liability of the government for the payment of goods and services ordered or received. An outlay is the issuance of a check, disbursement of cash or electronic transfer of funds to liquidate a federal obligation.

Military expenditures include the DoD expenditures as presented in the CFFR and the Department of Energy appropriations for weapons activities and other defense activities by state for fiscal year 2005 as presented in the Department of Energy's Budget Request to Congress for FY2007, State Table.

Outlays for the military are for function area 050, national defense, as presented in Office of Management and Budget, Budget of the U.S. Government, FY2008, Historical Tables.

IRS Total Collections are from the Internal Revenue Service data, Table 6, Internal Revenue Gross Collections, by Type of Tax and State, Fiscal Year 2005. However, the state breakdowns do not necessarily reflect where the tax burden is located. For example, a number of companies established addresses in Delaware because of its state tax laws, even though they have few if any assets in the state. Toy 'R Us is a famous example of this phenomenon. Thus, the reporting of federal taxes is in one location while the tax burden is in another.

Taxes for Military are based on IRS total collections and national defense outlays from the Office of Management and Budget. However, we adjusted the outlays by accounting for the percentage of total outlays that resulted in deficit, and subtracted this proportion from total military outlays leaving $431 billion instead of $455 billion. Each state's taxpayer share was calculated by the percentage the state contributed to IRS total collections.

Amount returned to state per dollar paid in taxes is the total amount of the state's military expenditures divided by the taxes paid for the military.

Per capita amounts were calculated by using the same population numbers as reported in the CFFR and are the resident population as of July 1, 2005.

Department of Defense procurement contracts and total expenditures are as published by the CFFR.

Food and Nutrition Services includes programs related to Food and Nutrition listed in the CFFR. However, salary and wages data for just Food and Nutrition could not be separated from the Department of Agriculture total salary and wages which was $5.8 billion. Department of Education and EPA expenditures include salary and wages.