| Of the $6,000 you paid in taxes: | |
|---|---|
| $2,520 | goes to Past and Current Military |
| $1,320 | goes to Health |
| $600 | goes to Interest on Non-Military Debt |
| $540 | goes to Anti-Poverty Programs |
| $240 | goes to Education, Training & Social Services |
| $240 | goes to Government & Law Enforcement |
| $180 | goes to Housing & Community Development |
| $180 | goes to Environment, Energy & Science |
| $120 | goes to Agriculture, Commerce and Transportation |
| $60 | goes to International Relations |
Source: Breakdown of income taxes is based on Budget of the United States Government
View sources and methodology [2]
Links:
[1] http://www.nationalpriorities.org/javascript%3AopenNewWindow%28%29%3B
[2] http://www.nationalpriorities.org/cms/tax_dollars_notes